Use features
1、Silent design, make the working environment quiet and comfortable.
2、Reliable sealing system with PTFE + Viton compound combination to maintain high vacuum level.
3、Rapidly disassembling and reassembling rotary bottle mechanism design.
4、High borosilicate glass (expansion coefficient 3.3), high strength, high temperature and corrosion resistance.
5、Rotating, heating double fuse safety protection performance is high.
6, host electric lifting, motor for brushless deceleration motor, no sparks, low noise.
7, vertical, main cooling + sub-cooling three-layer serpentine coil condenser, to ensure high recovery rate.
8, PTFE sealing ring, good sealing, high temperature and corrosion resistance, durable.
9、Vacuum switching valve, in the case of not affecting the system vacuum and solution distillation, continuous collection and discharge.
Technical Parameters:
model number | RE-1005 | RE-1010 | RE-1020 | RE-1050 |
Voltage Frequency V/HZ | 220/50 3100 5100 6640 | |||
Overall power W | 2100 | |||
Rotary motor power W | 60W1/5 | 100W1/5 | ||
Lifting motor power W | 40W/1:12.5 3000 5000 6500 | |||
Heating power W | 2000 | |||
Vacuum degree Mpa | 0.098 10L 20L 50L | |||
Rotary Bottle Capacity L | 5L | |||
Collection bottle capacity L | 3L(With discharge material) | 5L(With discharge material) | 10L(With discharge material) | 20L(With discharge material) |
Rotation speed rpm/min | 0-120 | |||
Temperature control range ℃ | indoor temperature -180 | |||
control accuracy ℃ | ±1 190 150 215 | |||
Bathing pot lifting stroke mm | 140 | |||
condensers | Vertical, main cooling triple + sub-cooling double serpentine coils | |||
Size and capacity of pots and pans L | about 12 | about 21 | about 41 | about 76 |
Dimension of space occupied by the whole machine mm | 980W×480D×1260H | 1130W×470D×1940H | 1210W×610D×2170H | 1390W×700D×2300H |
Machine net weight KG | 46 | 64 | 78 | 97 |
WeChat
Scan the QR Code with WeChat