Usage characteristics:
1. The kettle body and kettle cover are separated, and the kettle cover and above can be electrically lifted. The kettle body is detachable and can be manually rotated by about 150 degrees for easy feeding and kettle cleaning.
2. The kettle cover is made of polytetrafluoroethylene material, which has good sealing performance, corrosion resistance, acid and alkali resistance, and safe operation.
3. High borosilicate glass (coefficient of expansion 3.3), with high strength, high temperature resistance, and corrosion resistance.
4. The mixing system adopts ceramic bearings and mechanical seals to prevent wear and debris from the mixing rod. It is resistant to high temperature, wear-resistant, and has a good sealing effect
5. The stirring and lifting fuses have high safety protection performance.
Technical Parameters:
model number | RSL2-5L ExRSL2-5L |
RSL2-10L ExRSL2-10L |
RSL2-20L ExRSL2-20L |
RSL2-30L ExRSL2-30L |
RSL2-50L ExRSL2-50L |
RSL2-10 ExRSL2-100L |
Kettle capacity L | 5 | 10 | 20 | 30 | 100 | |
Mezzanine capacity L | 80ml | About 5 | About 7 | About 9 | About 16 | About 25 |
Voltage Frequency V/HZ | 220/50 | |||||
Overall power W | 110 | 130 | 160 | 240 | ||
Stirring motor power W | 90W1/3 | 120W1/3(Ex180) | 200W1/3(Ex370) | |||
Lifting motor power W | 20W1/12.5 | 40W1/12.5 | ||||
stirring speed rpm | 0-450(flameproof 0-1400) | |||||
Kettle temperature range ℃ | -80 ~ +250 | |||||
Temperature measurement accuracy ℃ | ±1 | |||||
Vacuum degree Mpa | 0.098 | |||||
Condenser size mm | Φ60×600H | Φ100×600H | Φ120×600 | |||
Constant pressure funnel | 500ml | 1L | 2L | |||
6 kettle lid diameters | Φ205mm | Φ265mm | Φ340mm | |||
Lifting stroke mm | 360 | 500 | 560 | 640 | 740 | 920 |
Kettle Rotation | Rotate the handwheel to the left by 150 | |||||
space occupied by the whole machine mm | 500W×620D×(1470-2050 after lifting)H | 700W×850D×(1820-2250 after lifting)H | 750W×920D×(1920-2400 after lifting)H | 750W×950D×(2150-2700 after lifting)H | 750W×950D×(2320-2950 after lifting)H | 900W×1100D×(2700-3250 after lifting)H |
Machine net weight KG | 100 | 120 | 130 | 142 | 148 | 157 |
WeChat
Scan the QR Code with WeChat